Morning report · Tuesday, July 28, 2026
18 newly filed disclosures, 0 overnight signals and 0 rating changes. This is the same report that goes out by email each morning — mechanical readings from past daily closes and official STOCK Act filings. Not investment advice.
| Ticker | Price | 1d | RSI | Trend | Read |
|---|---|---|---|---|---|
| NVDA | $196.51 | -4.99% | 42 | 50d›200d | Hold |
| AMD | $494.95 | -5.17% | 45 | 50d›200d | Sell |
| INTC | $91.67 | -0.7% | 37 | 50d›200d | Sell |
| AVGO | $383.22 | +0.34% | 48 | 50d›200d | Strong Buy |
| MU | $900.2 | -2.25% | 46 | 50d›200d | Hold |
| TSM | $399.09 | -1.07% | 41 | 50d›200d | Sell |
| ASML | $1655.26 | -5.8% | 41 | 50d›200d | Sell |
| SNDK | $1278.23 | -11.02% | 38 | 50d›200d | Sell |
| MSFT | $389.1 | +1.94% | 49 | 50d‹200d | Sell |
| GOOGL | $326.56 | +2.13% | 37 | 50d›200d | Sell |
| AMZN | $231.39 | -0.31% | 37 | 50d›200d | Sell |
| META | $593.87 | -0.22% | 44 | 50d‹200d | Strong Sell |
| TSLA | $309.22 | -1.22% | 27 | 50d‹200d | Strong Sell |
| VRT | $287.6 | -0.95% | 42 | 50d›200d | Sell |
| SMCI | $29.81 | -0.96% | 52 | 50d‹200d | Sell |
| DELL | $426.91 | -2.42% | 54 | 50d›200d | Strong Buy |
| YPF | $50.9 | -0.97% | 56 | 50d›200d | Strong Buy |
| MELI | $1819.74 | +1.02% | 58 | 50d‹200d | Hold |
| NU | $14.53 | +3.12% | 63 | 50d‹200d | Buy |
| SPCX | $113.5 | -1.36% | 40 | — | Strong Sell |
"Read" is a rule-based tally of the indicators shown — each casts a buy/hold/sell vote. It is a reproducible mechanical summary, not a recommendation, and it is blind to fundamentals, news and your own goals. See the full breakdown on the tracker.
No new signals or rating changes since yesterday.
Disclosures arrive 30–45 days after the trade and amounts are the brackets as filed, never exact. Browse the whole record on the tracker, or by stock and member.
Every new disclosure and every overnight signal, once a day.
Get trade alerts